Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Capacity | 10 to 300 kg |
Brand/Make | Rikon |
Application | Pharma Industry |
No of Wheels | 4 |
Wheel Material | PU |
Surface Finish | Less than 0.3 Ra |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Capacity | 30 to 600 kg |
Model Name/Number | cGMP |
Material | SS |
Brand/Make | Rikon |
Application | Pharma industry |
Finish | Mirror Polished |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Material | SS |
Usage/Application | For mixing solid with solid and blending granules with liquid |
Capacity | 2.5 to 1200L |
Brand | Rikon |
Wheel | PU |
Surface Finish | Less than 0.3 Ra |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Material Grade | SS316 |
Material | SS |
Brand | Rikon |
Surface Finishing | Less than 0.3 Ra |
Capacity | 1 to 5000L |
Wheel Material | PU |
Explore More Products
© Rikon Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited