Approx. Rs 60,000 / pieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 to 300 kg |
| Application | Pharma Industry |
| No of Wheels | 4 |
| Wheel Material | PU |
| Surface Finish | Less than 0.3 Ra |
Approx. Rs 1,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 to 600 kg |
| Model Name/Number | cGMP |
| Material | SS |
| Usage/Application | Pharma Industry |
| Stainless Steel | Yes |
| Pharma industry | Yes |
| Matt Finish | Yes |
| Country of Origin | Made in India |
| Application | Pharma industry |
| Finish | Mirror Polished |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 - 1500 LTRS |
| Usage/Application | Pharma |
| Material | SS304/ SS316/ SS316L |
| Design Type | Standard |
| Phase | 3 |
| Automation Grade | Semi-Automatic, Manual |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 2.5 to 1200L |
| Material | SS |
| Usage/Application | For mixing solid with solid and blending granules with liquid |
| Stainless Steel | yes |
| Pharma industry | yes |
| Matt Finish | yes |
| Wheel | PU |
| Country of Origin | Made in India |
| Surface Finish | Less than 0.3 Ra |
Approx. Rs 1,75,000 / pieceGet Latest Price
Product BrochureProduct Details:| Material Grade | SS316 |
| Material | SS |
| Surface Finishing | Less than 0.3 Ra |
| Capacity | 1 to 5000L |
| Wheel Material | PU |
Explore More Products
© Rikon Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited